API Reference
Credit Costs
API operation costs reference. Credits charged per action.
Credit Costs
API operation costs reference. Credits are charged per action as described below.
Agent API
| Operation | Cost | Notes |
|---|---|---|
| List agents | Free | Unlimited calls |
| Create agent | 5 credits | Per agent created |
| Get/Delete agent | Free | Unlimited calls |
| Update agent | 2 credits | Per update |
| Chat with agent | 1 credit | Per message (sync or async) |
Dataset API
| Operation | Cost | Notes |
|---|---|---|
| List/Get datasets | Free | Metadata only, unlimited calls |
| Create dataset | 3 credits | Per dataset created |
| Query dataset | 1 credit | Semantic search |
| Deep query (Advanced) | 2 credits | Expanded context retrieval |
| Cross-query (Advanced) | 3 credits | Search across multiple datasets |
| Clone dataset (Advanced) | 3 credits | Duplicate dataset with sources |
| Reindex dataset (Advanced) | 2 credits | Regenerate embeddings |
Files API
| Operation | Cost | Notes |
|---|---|---|
| List/Get files | Free | Metadata only |
| Upload file | 5 credits + 1 credit per MB over 5 MB | Base cost plus overage per megabyte |
| Reprocess file | 5 credits | Re-extract and rebuild embeddings |